Funded Projects/Grant Awards Supported | |||||
---|---|---|---|---|---|
Funding Source | Grant ID | Total Amount Received (Entire grant period) |
Total Project Period of Investment/Award | ||
2018 | |||||
NIH | 1R01HL142003 | $933,667.00 | 5/1/2018 | 4/30/2020 | |
Jintel Inc | $8333.33 | 5/17/2018 | 5/16/2019 | ||
NIH | R01CA232892 | $473,286.00 | 7/1/2018 | 6/30/2023 | |
CPRIT | RP180734 | $4,429,126.00 | 8/31/2018 | 8/30/2023 | |
Total Amount : | $5,844,412.33 | ||||
2019 | |||||
NIH | R03 DE027393 | $308,000.00 | 9/15/2018 | 8/31/2020 | |
NIH | R03 DE028103 | $308,000.00 | 9/15/2018 | 8/31/2020 | |
NIH | 1R01CA230746-01A1 | $1,777,388.00 | 3/1/2019 | 2/29/2024 | |
NIH | 1R01AR072368-01A1 | $1,917,918.00 | 3/4/2019 | 2/29/2024 | |
NSF | IIS 1902617 | $17,950.00 | 4/1/2019 | 3/31/2020 | |
NIH | 1R01LM012974-01A1 | $1,402,073.00 | 7/1/2019 | 6/30/2023 | |
NIH | 1R21NS108091-01A1 | $425,583.00 | 7/1/2019 | 6/30/2021 | |
NIH | 1UL1TR003167-01 | $28,135,332.00 | 7/24/2019 | 6/30/2021 | |
Total Amount : | $34,292,244.00 | ||||
2020 | |||||
NIH | R21EB029575 | $617,750.00 | 3/1/2020 | 12/31/2022 | |
NIH | 1R01AG066749-01 | $3,752,852.00 | 4/1/2020 | 3/31/2025 | |
NIH | 3R01AG066749-01S1 | $389,580.00 | 4/1/2020 | 3/31/2021 | |
NIH | KL2 TR003168 | $330,800.00 | 7/1/2020 | 6/30/2022 | |
NIH | K01AI148593-01 | $481,000.00 | 7/1/2020 | 6/30/2024 | |
Total Amount : | $5,571,982.00 | ||||
2021 | |||||
NIH | NIH 1R56AI150272-01A1 | $801,194.00 | 9/1/2020 | 8/31/2021 | |
ANRF | Arthritis Nat’l Res. Fdn | $100,000.00 | 9/1/2020 | 8/31/2021 | |
CPRIT | RP210045 | $3,998,553.00 | 6/1/2021 | 5/31/2026 | |
Total Amount : | $4,899,747.00 | ||||
2022 | |||||
CPRIT | RP220244 | $1,397,258.00 | 4/1/2022 | 3/31/2026 | |
NIH | 1R21NS123685-01A1 | $429,000 | 4/1/2022 | 3/31/2024 | |
Roderick D. MacDonald Baylor St. Luke’s Award | 66727-1 | $50,000 | 5/2022 | 4/2023 | |
DOD | W81XWH-22-1-0162 | $1,169,825 | 5/1/2022 | 4/30/2025 | |
NIH | K08AR081402-01 | $820,800 | 8/10/2022 | 7/31/2027 | |
Total Amount : | $3,866,883.00 | ||||
2023 | |||||
NIH | 1U24MH130988-01 | $4,868,345 | 9/1/2022 | 6/30/2027 | |
NIH | 5R21DE031440 | $454,028 | 9/19/2022 | 9/18/2024 | |
NIH | 1R01AR081280-01A1 | $1,124,325 | 5/1/2023 | 4/30/2028 | |
Total Amount : | $6,446,698.00 | ||||
2024 |
|||||
NIH | 1K23AR083506 | $812,700 | 2/12/2024 | 1/31/2029 | |
NIH | 1UM1TR004906-01 | $55,500,000 | 7/24/2024 | 6/30/2029 |